<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Laura McDermott&#8217;s 11 word 11-11-11 &#8216;09</title>
	<atom:link href="http://elevenbus.co.uk/blog/2009/11/laura-mcdermotts-11-word-11-11-11-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://elevenbus.co.uk/blog/2009/11/laura-mcdermotts-11-word-11-11-11-09/</link>
	<description>eleven hours on the eleven bus on the eleventh of november</description>
	<lastBuildDate>Wed, 18 Nov 2009 11:26:36 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dp</title>
		<link>http://elevenbus.co.uk/blog/2009/11/laura-mcdermotts-11-word-11-11-11-09/comment-page-1/#comment-2015</link>
		<dc:creator>dp</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://elevenbus.co.uk/?p=310#comment-2015</guid>
		<description>&#039;Tis true - these are brilliant! I&#039;m thinking they deserve a map, perhaps like the text map of the route on this blog&#039;s background, or maybe a bit like &lt;a href=&quot;http://nunovo.org.uk/gallery/main.php/v/dglp/mapping/Literary+Birmingham.jpg.html&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;, or in some other graphical arrangement. WOuld be really nice to see some experiments with that.</description>
		<content:encoded><![CDATA[<p>&#8216;Tis true &#8211; these are brilliant! I&#8217;m thinking they deserve a map, perhaps like the text map of the route on this blog&#8217;s background, or maybe a bit like <a href="http://nunovo.org.uk/gallery/main.php/v/dglp/mapping/Literary+Birmingham.jpg.html" rel="nofollow">this</a>, or in some other graphical arrangement. WOuld be really nice to see some experiments with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Brown</title>
		<link>http://elevenbus.co.uk/blog/2009/11/laura-mcdermotts-11-word-11-11-11-09/comment-page-1/#comment-2014</link>
		<dc:creator>Richard Brown</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://elevenbus.co.uk/?p=310#comment-2014</guid>
		<description>Hi Laura
Loved your 11 word texts. Recognised some of them from the discussions between you, me and Jon on the bus. By the way, the last one only has ten words!</description>
		<content:encoded><![CDATA[<p>Hi Laura<br />
Loved your 11 word texts. Recognised some of them from the discussions between you, me and Jon on the bus. By the way, the last one only has ten words!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
